Sandur electromagnetic dosing/metering pumps are solenoid driven and are controlled electronically by a PCB. The only moving part in the pump is the solenoid armature, with a maximum movement of 1.25 mm. There are no rotating parts in the pump and hence, no lubrication is needed. The wear and tear is negligible and the pump is virtually maintenance free.
*Compact Size *Double Ball Check Valves *High Quality, Long lasting re-inforced PTFE Diaphragm *Maximum stroke length of only 1.25mm, hence maintenance free *Nolubrication needed *Discharge Rage Accuracy ± 1% *Handles any chemical *Can accept Potential Free Pulses and 4-20 mA signals *Discharge Countdown Ratio of 1:250 *Suitable for single phase power supply of 230V (C).
Product Details:
Usage/Application | Water Treatment |
Brand | Sandur |
Model Name/Number | E Series & CC3 Series |
Pump Type | Electronic |
Max Flow Rate | 1 LPH to 12 LPH |
Suction/Discharge Tubing | 3 mtr |
Power Source | Hydraulic |
Phase | 1ph |
Connection Size O D I'M | 6 mm |
Display Type | NA |
Ratings At Max Back Pressure I H | 1 to 20 Kg/cm2 |
Material | PP/SS/Teflon |
Voltage | 230V, 12W, |
Frequency | 0-100% |
Suction Tubing | 4 X 6 mm |
Discharge Pressure | 2 Kg/cm2 to 20 Kg/cm2 |
Maximum Discharge Flow | 1 LPH - 11.4 LPH |
Discharge Tubing Size | 4 X 6 mm |
Features | 4-20 mA |
Specifications:
Pump Model | Pressure (Bar) | Capacity (LPH) | Max.Strokes Per Minute | Nominal Power (Watt) | Instantaneous Power (Watt) | Tubing Size I/DXO/D (mm) | Suction Lift mWG | Shipping Weight(kg) |
---|---|---|---|---|---|---|---|---|
E 1000 | 10 | 0.156 | 100 | 11 | 185 | 4X6 | 1.5 | 2.5 |
E 2001 | 20 | 0.54 | 100 | 11 | 185 | 4X6 | 3 | 2.5 |
E 1201 | 12 | 1.08 | 100 | 11 | 185 | 4X6 | 4 | 2.5 |
E 0803 | 8 | 2.88 | 100 | 12 | 200 | 4X6 | 5 | 2.5 |
E 1002 | 10 | 1.74 | 100 | 12 | 200 | 6X8 | 5 | 2.6 |
E 0407 | 3.5 | 6.3 | 100 | 12 | 200 | 6X8 | 2.5 | 2.6 |
E 0212 | 2 | 11.4 | 100 | 12 | 200 | 6X8 | 2 | 2.8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chemical Dosing |
Brand | Sandur Make |
Voltage | 55 W to 120 W |
Pump Type | Electronic |
Maximum Discharge Flow | 1.44 LPH to 54.60 LPH |
Model Name/Number | B series |
Max Flow Rate | 1.44 LPH to 54.60 LPH |
Warranty | 1 year |
Suction/Discharge Tubing | 6 X 8 mm |
Power Source | Electric |
The pump is suitable for a power supply of single phase, 230V (AC):
Additional Information:
Product Details:
Usage/Application | Chemical Dosing |
Brand | Sandur ProMinent Make |
Model Name/Number | CC3 0407 PP |
Pump Type | Electronic |
Max Flow Rate | 0.156 LPH to 12 LPH |
Suction/Discharge Tubing | 4 X 6 mm |
Power Source | Electric |
Voltage | 12 W |
Frequency | 0 to 100% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | NA |
Head | PP, PVC, SS 304, SS 316 & TEFLON |
Power Source | Electric |
Usage/Application | Chemical Dosing |
Max Flow Rate | 12 LPH |
Material | PP, PVC, SS 304, SS 316 & TEFLON |
Fabricated by using modern machinery and most recent technology, no lubrication is needed for operations and functions of CC3-Dosing Pump in the most efficient manner. 0.54 LPH to 11.40 LPH capacities is associated with the CC3-dosing pump. Long lasting re-enforced PTFE Diaphragm and no maintenance make these dosing pumps highly demanded in the market.
Features:
Salient features:
Additional Information: